Payment Statuses
Payment statuses indicates the status of the transaction
Statuses Returned by Bank or Open Finance
Please notice that the bank returns some of these statuses and some of them are created by us.
Status | Description | Payment Service | Bank/OF |
---|---|---|---|
ACCC | Settlement on the creditor's account has been completed. | zahav | Bank |
ACSC | Settlement on the debtor’s account has been completed. Usage: this can be used by the first agent to report to the debtor that the transaction has been completed. Warning: this status is provided for transaction status reasons, not for financial information. It can only be used after bilateral agreement. | fp, masav | Bank |
ACSP | All preceding checks such as technical validation and customer profile were successful and therefore the payment initiation has been accepted for execution. | fp, masav | Bank |
ACTC | Authentication and syntactical and semantical validation are successful. | masav | Bank |
ACWC | Instruction is accepted but a change will be made, such as date or remittance not sent. | masav | Bank |
ACFC | Pre-ceeding check of technical validation and customer profile was successful and an automatic funds check was positive. | ||
RCVD | Payment initiation has been received by the receiving agent. | all | Bank |
RJCT | Payment initiation or individual transaction included in the payment initiation has been rejected. Possible reasons: lack of coverage, transaction expired, or bank rejected. | all | Bank |
PATC | The payment initiation needs multiple authentications, where some but not yet all have been performed. Syntactical and semantical validations are successful. | all | Bank |
PENDING | When the payment status is still RCVD after the payment has been finalized, the status will be pending. This might happen if the payment needs to be authorized by a banker or needs special authorization. | all | OF |
ERROR | Indicates failure in the process. | OF | |
CANC | Payment Cancelled – Effective September Only for scheduled or recurring payments — cannot cancel a one-off payment. ביטול תשלום – בתוקף מספטמבר תקף לביטול הוראות קבע או תשלומים עתידיים בלבד — לא ניתן לבטל תשלום חד-פעמי. | Bank | |
INIT | The payment has been created but not yet completed by the user. | OF |
Status Lifecycle
The Status Lifecycle is the heart of the Payment product, understanding it is a key for success using this product
Flow Type | Lifecycle | Explanation |
---|---|---|
Success (Masav) | INIT -> RCVD -> ACTC/ACWC/ACSP | |
Reject by user/bank after user sent to bank | INIT -> RCVD -> RJCT | If abandoned, the bank will change the payment to RJCT after a period of time, differs in each bank and up to 5 days |
Success (FP) | INIT -> RCVD -> ACSC | |
Multiple authenticators Success (מספר חותמים) | INIT -> RCVD -> PATC -> ACTC/ACWC/ACSC/ACSC | Will become RJCT after 5 days |
Multiple authenticators Reject by user/bank | INIT -> RCVD -> PATC -> RJCT | If not all of the authenticators accept the payment it will become RJCT after 5 days |
Pending bank approval (אישור בנקאי) | INIT -> RCVD -> PENDING -> ACTC/ACWC/ACSC/ACSC | |
Error from bank | INIT -> RCVD -> ERROR | |
Error from Open Finance | INIT -> ERROR | |
Reject due to abandonment | INIT -> RJCT | Will become RJCT after 5 days |
Reject from bank | INIT -> RCVD -> PENDING -> RJCT | Will become RJCT after 7 days |
Updated 16 days ago